Products
Search
Manufacturers
Services
Calibrations (Accredited laboratory) Maintenance - Repairs Department of Cleanroom Validation (Lloyd's Register Certified)) IQ/OQ/PQ Temperature/ Humidity Mapping Occupational Health & Safety Measurements Validation Studies Vibration and Noise studies Laboratory OrganizationRW-G
RW-G
Refrigerated & Heating Bath Circulators, from -25/-35℃ to 150℃, from 5 to 30 L
Manufacturer : JEIOtech
TECHNICAL SPECIFICATIONS
RW - 25G Models (for temperature range from -25℃ to 150℃)
| Model | RW-0525G | RW-1025G | RW-2025G | RW-3025G | |
|---|---|---|---|---|---|
| Bath Volume (L / cu ft) | 5 / 0.2 | 10 / 0.4 | 20 / 0.7 | 30 / 1.1 | |
| Working Temperature Range (℃ / ℉) | -25 to 150 / -13 to 302 | ||||
| Temperature Stability (±℃ / ℉) | 0.05 / 0.09 | 0.05 / 0.09 | 0.05 / 0.09 | 0.08 / 0.14 | |
| Cooling Capacity |
at -20℃ (-4℉), W | 30 | 50 | 260 | 390 |
| at 0℃ (+32℉), W | 230 | 250 | 410 | 570 | |
| at +20℃ (68℉), W | 320 | 380 | 560 | 680 | |
| Refrigerator | 1 / 3 LBP, R-134A | 1 / 3 LBP, R-134A | 1 / 2 LBP, R-404A | 3 / 4 LBP, R-404A | |
| Pump | Max. Pressure, Max. Flow rate | 5.9 PSI (406.8 millibar), 7.4 gallons / minute (28 liters / minute) | |||
| Max. Suction Flow Rate | 2.6 gallons / minute (10 liters / minute) | ||||
| Dimension | Bath Opening / Depth (W×L, D) (mm / inch) |
150×99, 160 / 5.9×3.9, 6.3 |
211×154, 180 / 8.3×6.1, 7.1 |
290×214, 200 / 11.4×8.4, 7.9 |
300×264, 230 / 11.8×10.4, 9 |
| Overall (W×L×H) (mm / inch) |
302×438×690 / 11.9×17.2×27.2 |
360×490×780 / 14.2×19.3×30.7 |
380×560×825 / 15×22×32.5 |
440×620×895 / 17.3×24.4×35.2 |
|
| Net Weight (kg / lbs) | 37 / 81.6 | 44 / 97 | 60 / 132.2 | 70 / 147.7 | |
| Electrical Requirements (230V, 60Hz) | 7A | 9.2A | 12.8A | 13.8A | |
| Cat. No. | AAH57001K | AAH57011K | AAH57021K | AAH57031K | |
| Electrical Requirements (230V, 50Hz) | 7A | 9.2A | 12.8A | 13.8A | |
| Cat. No. | AAH57002K | AAH57012K | AAH57022K | AAH57032K | |
| Electrical Requirements (120V, 60Hz) | 12.6A | 12.6A | - | - | |
| Cat. No. | AAH57003U | AAH57013U | |||
RW - 40G Models (for temperature range from -35℃ to 150℃)
| Model | RW-0540G | RW-1040G | RW-2040G | RW-3040G | |
|---|---|---|---|---|---|
| Bath Volume (L / cu ft) | 5 / 0.2 | 10 / 0.4 | 20 / 0.7 | 30 / 1.1 | |
| Working Temperature Range (℃ / ℉) | -35 to 150 / -31 to 302 | ||||
| Temperature Stability (±℃ / ℉) | 0.05 / 0.09 | 0.05 / 0.09 | 0.05 / 0.09 | 0.08 / 0.14 | |
| Cooling Capacity |
at -20℃ (-4℉), W | 80 | 150 | 400 | 440 |
| at 0℃ (+32℉), W | 150 | 330 | 660 | 700 | |
| at +20℃ (68℉), W | 280 | 450 | 800 | 880 | |
| Refrigerator | 1 / 2 LBP, R-404A | 1 / 2 LBP, R-404A | 3 / 4 LBP, R-404A | 1 LBP, R-404A | |
| Pump | Max. Pressure, Max. Flow rate | 5.9 PSI (406.8 millibar), 7.4 gallons / minute (28 liters / minute) | |||
| Max. Suction Flow Rate | 2.6 gallons / minute (10 liters / minute) | ||||
| Dimension | Bath Opening /Depth (W×L, D) (mm / inch) |
150×99, 160 / 5.9×3.9, 6.3 |
211×154, 180 / 8.3×6.1, 7.1 |
290×214, 200 / 11.4×8.4, 7.9 |
300×264, 230 / 11.8×10.4, 9 |
| Overall (W×L×H) (mm / inch) |
302×438×690 / 11.9×17.2×27.2 |
360×490×780 / 14.2×19.3×30.7 |
380×560×825 / 15×22×32.5 |
440×620×895 / 17.3×24.4×35.2 |
|
| Net Weight (kg / lbs) | 38 / 83.8 | 44 / 97 | 60 / 132.2 | 67 / 147.7 | |
| Electrical Requirements (230V, 60Hz) | 8.5A | 10.7A | 13.8A | 14.8A | |
| Cat. No. | AAH57101K | AAH57111K | AAH57121K | AAH57131K | |
| Electrical Requirements (230V, 50Hz) | 8.5A | 10.7A | 13.8A | 14.8A | |
| Cat. No. | AAH57102K | AAH57112K | AAH57122K | AAH57132K | |

