Products
Search
Manufacturers
Services
Calibrations (Accredited laboratory) Maintenance - Repairs Department of Cleanroom Validation (Lloyd's Register Certified)) IQ/OQ/PQ Temperature/ Humidity Mapping Occupational Health & Safety Measurements Validation Studies Vibration and Noise studies Laboratory Organization1600-DL-VP
TECHNICAL SPECIFICATIONS
| Pressure generation | [bar] | 0...1,600 (23,200 psi) |
| Medium | Mineral oil based hydraulic fluids | |
| Pressure ports | 2 x 1/2" BSP female, rotating, incl. O-ring seal | |
| Fluid reservoir | cm³ | 400 |
| Piston diameter | [mm] | 8 |
| Spindle stroke | [cm³] | approx. 3.9 (per turn approx. 0.1) |
| Needed force | [Nm] | at 250 bar: 2.0; at 500 bar: 4.0; at 1,000 bar: 8.0 |
| Materials | Stainless steel, aluminium, brass, Plexiglass, ABS, Viton and NBR | |
| Distance of pressure ports | [mm] | 200 |
| Dimensions | [mm] | L 300 x D 600 x H 240 (without spindle star) |
| Weight | [kg] | 9.9 |
| Stationary fixing | Rigid base plate made in aluminium | |
| Order-Code | LSP-1600-DL-VP |

