Products
Search
Manufacturers
Services
Calibrations (Accredited laboratory) Maintenance - Repairs Department of Cleanroom Validation (Lloyd's Register Certified)) IQ/OQ/PQ Temperature/ Humidity Mapping Occupational Health & Safety Measurements Validation Studies Vibration and Noise studies Laboratory OrganizationLSP-HP 5000
TECHNICAL SPECIFICATIONS
| Pressure range | [Bar] | 0 ... 5000 |
| Medium | Special oil for high pressures, see "Accessories" | |
| Pressure connections | 2 x M16x1.5 external thread, rotating, reversible, with sealing cone | |
| Liquid reservoir | cc | 250 |
| Piston diameter | [Mm] | 7.5 |
| Spindle | [Cc] | about 2.5 (about 0.08 per revolution) |
| Needed force | [Nm] | at 250 bar: 1.5 at 500 bar: 3.0 at 1000 bar: 6.0 at 3000 bar: 18.0 at 5000 bar: 30.0 |
| Materials | Stainless steel, hardened steel, PTFE | |
| Distance between the pressure ports: | [Mm] | 346 |
| Dimensions | [Mm] | B 460 x D 445 x H 265 (without spindle cross) |
| Weight | [Kg] | 32.5 |
| Housing | Robust metal housing with adjustable feet | |
| Item number | LSP-5000-HP |

