Products
Search
Manufacturers
Services
Calibrations (Accredited laboratory) Maintenance - Repairs Department of Cleanroom Validation (Lloyd's Register Certified)) IQ/OQ/PQ Temperature/ Humidity Mapping Occupational Health & Safety Measurements Validation Studies Vibration and Noise studies Laboratory OrganizationLSP 1600-BM
TECHNICAL SPECIFICATIONS
| Pressure range | [Bar] | 0 ... 1600 |
| Medium | Hydraulic fluids on mineral oil base | |
| Pressure connections | 2 x G 1/2 "female, rotating, with inserted sealing ring | |
| Liquid reservoir | cc | 250 |
| Piston diameter | [Mm] | 8 |
| Spindle | [Cc] | about 3.9 (about 0.1 per revolution) |
| Needed force | [Nm] | at 250 bar: 2.0; at 500 bar: 4.0; at 1000 bar: 8.0 |
| Materials | Brass, stainless steel, aluminum, FKM, NBR | |
| Distance between the pressure ports: | [Mm] | 300 |
| Dimensions | [Mm] | W 400 x D 375 x H 265 (without spindle cross) |
| Weight | [Kg] | 20.0 |
| Housing | Robust metal housing with adjustable feet | |
| Item number | LSP-1600-BM |

