Products
Search
Manufacturers
Services
Calibrations (Accredited laboratory) Maintenance - Repairs Department of Cleanroom Validation (Lloyd's Register Certified)) IQ/OQ/PQ Temperature/ Humidity Mapping Occupational Health & Safety Measurements Validation Studies Vibration and Noise studies Laboratory OrganizationPULSAR-35Cu
TECHNICAL SPECIFICATIONS
| Temperature range | + 20 ° C ... + 600 ° C | |
| Temperature display | Accuracy ± 0.3 ° C resolution 0.01 ° / 0.1 ° (° C or ° F) |
|
| Stability of the controlled temperature | ± 0.05 ° C (at 450 ° C) | |
| Heating | max. 20 ° C per minute | |
| Cooling | max. 25 ° C per minute | |
| Temperature uniformity | at 450 ° C: radial ± 0.15 ° C (at 135 mm immersion depth) axially ± 0.35 ° C (at 125 mm immersion depth) |
|
| Block depth | 190 mm (usable: 185 mm) | |
| Block diameter | 50 mm for insertion tubes with 35 mm diameter |
|
| Power supply | 230 VAC (optional 115 VAC) | |
| Input | 800 VA | |
| Interface | RS232 | |
| Housing Material | Metal | |
| Weight | 10 kg | |
| Dimension | 160 x 340 x 330 mm | |

