Products
Search
Manufacturers
Services
Calibrations (Accredited laboratory) Maintenance - Repairs Department of Cleanroom Validation (Lloyd's Register Certified)) IQ/OQ/PQ Temperature/ Humidity Mapping Occupational Health & Safety Measurements Validation Studies Vibration and Noise studies Laboratory OrganizationPYROS Basic 140-2L
PYROS Basic 140-2L
Dry Block Temperature Calibrator - compact version, -24°C to +140°C
Manufacturer : LR-Cal
TECHNICAL SPECIFICATIONS
| Tmperature range (at 20°C ambient temp.) |
-24°C...+140°C | |
| Temperature display | Accuracy ±0.25°C ±1 Digit Resolution 0.1° (°C oder °F) |
|
| Stability of regulated temperature | ±0.05°C | |
| Heating | from +20°C to +120°C: 20 min. | |
| Cooling | from +20°C to -20°C: 17 min. | |
| Temperature uniformity | at -20°C, from hole to hole radial ±0.02°C (at 40 mm insertion depth) axial ±0.05°C |
|
| Metal block depth | 104 mm | |
| Metal block diameter | 2 x 13 mm | |
| Power supply | 100...230 VAC ±10% | |
| Power consumption | 80 W | |
| Interface | no | |
| Housing material | Metal (steel) | |
| Weight | approx. 4.9 kg | |
| Dimension | 130 x 260 x 280 mm | |

