Products
Search
Manufacturers
Services
Calibrations (Accredited laboratory) Maintenance - Repairs Department of Cleanroom Validation (Lloyd's Register Certified)) IQ/OQ/PQ Temperature/ Humidity Mapping Occupational Health & Safety Measurements Validation Studies Vibration and Noise studies Laboratory OrganizationFlashLink® USB Reusable Data Logger, Internal Temperature & Humidity Sensor Model 20248
FlashLink® USB Reusable Data Logger, Internal Temperature & Humidity Sensor Model 20248
USB temperature & humidity data & optional software for data processing
Manufacturer : Delta Trak
- Dual channel, internal sensor for ambient air temperature and humidity
- User Programmable: manual or automatic start, sample interval, alarm limits, data tags
- Large, easy to read LCD display
- Remaining Battery Indicator (low battery)
- Trip history statistics viewable on LCD
- NIST traceable and CE Mark
- USB connection
| Feature | Specification |
|---|---|
| Measurement Range | -40°F to 122°F (-40°C to 50°C) |
| Operating Range | -40°F to 122°F (-40°C to 50°C) |
| Temperature Accuracy | ±1°F (0.5°C) at 32°F to 150°F (0°C to 66°C) ±2°F (1°C) over entire range |
| Temperature Resolution | 0.1°F/C |
| Humidity Range | 1% to 99% RH |
| Humidity Accuracy | ±3% at 50% RH at 25°C |
| Data Capacity | 21,000 data points |
| Data Download Time | 5 seconds typical for 3800 points |
| Programmable Alarm Levels | High & Low levels over entire range, displayed on LCD |
| Battery | Two AAA 1.5V batteries |
| Dimensions/Body | 1.57 in x 3.66 in x 0.94 in (87mm x 50 mm x 15 mm) |
| Casing | ABS plastic |
| Weight | 1.4 oz. (39.7 grams) |
| Shock Resistance | Withstands 3-foot (1 meter) drop to hard surface |
| Certification | CE Mark, NIST traceable, RoHS Compliant |
| Display | LCD, Red LED Alarm |
| Waterproof Rating | IP56 (with silicon cap on) |
| Storage conditions | -4°F to 122°F (-20°C to 50°C) 0% to 95% RH w/o condensation |
| System Requirements | Windows PC with current operating system, Adobe Reader |
| Programming | FlashPDF Program Manager software* |
| Download Requirements | Direct USB connection to PC |
* Necessary with the purchase of the 1st logger, for the programming, collection and processing of the data

