Products
Search
Manufacturers
Services
Calibrations (Accredited laboratory) Maintenance - Repairs Department of Cleanroom Validation (Lloyd's Register Certified)) IQ/OQ/PQ Temperature/ Humidity Mapping Occupational Health & Safety Measurements Validation Studies Vibration and Noise studies Laboratory OrganizationMicroRHTemp
MicroRHTemp
Miniature Humidity and Temperature Data Logger with Stainless Steel Enclosure
Manufacturer : Madgetech
TECHNICAL SPECIFICATIONS
TEMPERATURE
| Temperature Sensor | Internal semiconductor |
|---|---|
| Temperature Range | 0 to +60°C |
| Temperature Resolution | 0.1°C |
| Temperature Calibrated Accuracy | ±0.5°C |
HUMIDITY
| Humidity Sensor | Internal semiconductor |
|---|---|
| Humidity Range | 0~95%RH |
| Humidity Resolution | 0.1% RH |
| Humidity Calibrated Accuracy | ±3.0%RH |
| RH Units | %RH, dew pt., water vapor, concentration (mg/hl) |
GENERAL
| Memory | 16,383/channel |
|---|---|
| Reading Rate | 2 seconds up to 12 hours |
| Baud Rate | 38,400 |
| LED Indicators | Red & Green |
| Battery Life | 1 year |
| Material | 303 stainless steel |
| Dimensions | 1.5" x 0.6" dia. (39mm x 16mm) |
| Operating Environment | 0~+60°C, 0~95%RH non-condensing |
| Required Interface Package | IFC102 |
| Weight | 30 g |

