Products
Search
Manufacturers
Services
Calibrations (Accredited laboratory) Maintenance - Repairs Department of Cleanroom Validation (Lloyd's Register Certified)) IQ/OQ/PQ Temperature/ Humidity Mapping Occupational Health & Safety Measurements Validation Studies Vibration and Noise studies Laboratory OrganizationHiTemp140
TECHNICAL SPECIFICATIONS
TEMPERATURE
| Temperature Sensor | 100 Ohm Platinum RTD |
|---|---|
| Temperature Resolution | 0.01°C (0.02°F) |
| Temperature Calibrated Accuracy | ±0.1°C/±0.18°F (20°C to +140°C/68°F to +284°F) ±0.3°C/±0.54°F (-20°C to +19.99°C/-4°F to +67.98°F) ±0.4°C/±0.72ºF (-40°C to -20.01°C/-40°F to +-4.02°F) |
| Probe Temperature Range | -200°C to +260°C (-328°F to +500°F) |
GENERAL
| Memory | 32,700 | |||||||
|---|---|---|---|---|---|---|---|---|
| Reading Rate | 1 second up to 24 hours | |||||||
| Baud Rate | 125,000 | |||||||
| Battery Life | 1 year typical (1 minute reading rate at 25°C/77°F) User Replaceable Battery |
|||||||
| Dimensions |
|
|||||||
| IP Rating | IP68 | |||||||
| Submersible | Yes | |||||||
| Operating Environment | -40°C to +140°C (-40°F to +284°F) 0%RH to 100%RH |
|||||||
| Required Interface Package | IFC400 | |||||||
| Approvals | CE |

