Products
Search
Manufacturers
Services
Calibrations (Accredited laboratory) Maintenance - Repairs Department of Cleanroom Validation (Lloyd's Register Certified)) IQ/OQ/PQ Temperature/ Humidity Mapping Occupational Health & Safety Measurements Validation Studies Vibration and Noise studies Laboratory OrganizationRTDTemp101A
TECHNICAL SPECIFICATIONS
TEMPERATURE
| Temperature Sensor | External 100Ω RTD |
|---|---|
| Temperature Range | -200 to +850°C (-328°F to +1562°F) |
| Temperature Resolution | 0.001°C (.0018°F) |
| Temperature Calibrated Accuracy | ±0.05°C/±0.09°F |
GENERAL
| Memory | 1,340,000 readings; software configurable memory wrap 670,000 readings in multiple start/stop mode |
|---|---|
| Reading Rate | 1 reading every second to 1 every 24 hours |
| Alarm | Yes |
| Baud Rate | 115,200 |
| Channels | 1 |
| LED Indicators | Red & Green |
| Push-Button Start | Yes |
| Battery Life | 10 years typical at a 15 minute reading rate |
| Material | ABS plastic |
| Dimensions | 1.4" x 2.2" x 0.6", (36mm x 56mm x 16mm) |
| Operating Environment | -40 to +80°C (-40°F to +176°F), 0 to 95%RH non-condensing |
| Required Interface Package | IFC200 |
| Approvals | CE |

