Products
Search
Manufacturers
Services
Calibrations (Accredited laboratory) Maintenance - Repairs Department of Cleanroom Validation (Lloyd's Register Certified)) IQ/OQ/PQ Temperature/ Humidity Mapping Occupational Health & Safety Measurements Validation Studies Vibration and Noise studies Laboratory OrganizationDOscan10
TECHNICAL SPECIFICATIONS
| Model | DOscan10 | |||
| Dissolved Oxygen Range | 0.0~20.0mg/L | |||
| Dissolved Oxygen Accuracy | ±0.5mg/L (Calibration and measurement under the conditions of same temperature) | |||
| % Saturation of Oxygen | 0.0~200.0% | |||
| Accuracy | ±10% | |||
| Temperature Range | 0.0~50.0°C, 32.0~122.0°F | |||
| Temperature Accuracy | ±0.5°C | |||
| Temperature Compensation | 0~40°C, 32~104°F | |||
| Salinity Correction | 0~35g/L | |||
| Barometric Pressure Correction | 60.0~112.5kPa, 450~850mmHg | |||
| Auto-Off | Manual or Automatic (8 minutes after last key pressed) | |||
| Hold Function | Manual or Automatic | |||
| Reset Function | Yes | |||
| Sensor Type | Polarographic Sensor (Order Code: DO100) | |||
| Connector | 6-pin | |||
| Power Requirements | 2×1.5V "AAA" Batteries | |||
| Battery Life | Approximately 150 hours | |||
| Dimensions | 185(L)×40(Dia.)mm | |||
| Weight | 100 grams | |||

