Products
Search
Manufacturers
Services
Calibrations (Accredited laboratory) Maintenance - Repairs Department of Cleanroom Validation (Lloyd's Register Certified)) IQ/OQ/PQ Temperature/ Humidity Mapping Occupational Health & Safety Measurements Validation Studies Vibration and Noise studies Laboratory OrganizationTH-G
TH-G
Temperature & Humidity Chambers, from 180 to 1500L
Manufacturer : JEIOtech
SPECIFICATIONS
| Model | TH-G-180 | TH-G-300 | TH-G-408 | |
|---|---|---|---|---|
| Chamber Volume (L / cu ft) | 189 / 7.4 | 302 / 11.9 | 408 / 14.4 | |
| Control System | BDBC2 system - Balanced Dehumidifying & Bath Cooling control | |||
| Controller | Programmable, Touch screen type controller (5.7" Color monitor) | |||
| Temperature | Range (℃ / oF) - without Humidity |
-35 to 150 / -31 to 302 * best programmable control range : -30 to 140 / -22 to 284 |
||
| Fluctuation1) (±℃ / oF) at 40℃ / 75%RH |
0.3 / 0.54 | |||
| Variation1) (±℃ / oF) at 40℃ / 75%RH |
0.5 / 0.9 | |||
| Time | Heating - without Humidity (Min.) |
70 From -35℃ to 120℃ (-31oF to 248oF) | ||
| Cooling - without Humidity (Min.) |
60 From 20℃ to -35℃ (68oF to -31oF) | |||
| Humidity | Range (%RH) | Full Range: 25 to 95 | ||
| 40 to 85 at 15℃ (59oF) 25 to 95 at 25℃ to 80℃ (77oF to 176oF) 25 to 80 at 90℃ (194oF) |
||||
| Fluctuation 1)(±%RH) at 75%RH / 40℃ | 0.4 | |||
| Variation 1)(±%RH) at 75%RH / 40℃ |
3 | |||
| Refrigeration | System | Mechanical single stage refrigerator system (air-cooled condenser) |
||
| Refrigerant | R-507A | |||
| Cooler | AL Plate fin cooler | |||
| Heater | Material | SUS sheath Heater | ||
| Sensor | Temperature | Pt 100 | ||
| Humidity | Electronic sensor - Free of drying a wet pack and good reaction time | |||
| Material | Interior | Stainless steel #304 | ||
| Exterior | Stainless steel #304, Steel with powder coating | |||
| Insulation | Polyurethane foam 100mm (3.94") | |||
| Door | Glass wool | |||
| Air Flow | 2 sets of sirocco fan | |||
| Water Supply | Capacity | 15L (0.53cu ft) - Cartridge type | ||
| Water Quality | pH6.2 to 7.2 / Electrical conductivity 20㎲ /cm to below | |||
| Quantity of Wire Shelves (included / max.) | 2 / 9 | 2 / 10 | 2 / 10 | |
| Distance of between Shelves (mm / inch) | 60 /2.4 | 60 /2.4 | 60 /2.4 | |
| Dimension (W×D×H) |
Interior (mm / inch) | 500×630×600 / 19.7×24.8×23.6 | 600×630×800 / 23.6×24.8×31.5 | 600×850×800 / 23.6×33.5×31.5 |
| Exterior (mm / inch) | 1003×1139×1468 / 39.5×44.8×57.8 | 1103×1139×1668 / 43.4×44.8×65.7 | 1103×1359×1668 / 43.4×53.5×65.7 | |
| Viewing Windows (mm / inch) |
200×330 / 7.9×13 | |||
| Net Weight (kg / lbs) | 320 / 705.5 | 385 / 848.8 | 410 / 903.9 | |
| Cable Port | Basically one hole provided / Ø50mm (2")Optionally max. two holes available / Ø50 or 80mm (2 or 3.2") | |||
| Interface Port | Basically RS-232C [RS-485(Maximum 9 Units Control)-optional] | |||
| Electrical Requirements (230V, 60Hz) | 1ph / 26.3A | 1ph / 26.3A | ||
| Cat. No. | AAH80011K | AAH80021K | AAH80031K | |
| Electrical Requirements (230V, 50Hz) | 3ph / 15.3A | 3ph / 15.6A | ||
| Cat. No. | AAH80012K | AAH80022K | AAH80032K | |
| Electrical Requirements (380V, 50Hz) | 3ph / 9.1A | 3ph / 9.2A | ||
| Cat. No. | AAH80018K | AAH80028K | AAH80038K | |
| Model | TH-G-800 | TH-G-1000 | TH-G-1500 | |
|---|---|---|---|---|
| Chamber Volume (L / cu ft) | 800 / 28.3 | 1000 / 35.3 | 1500 / 53.4 | |
| Control System | BDBC2 system - Balanced Dehumidifying & Bath Cooling control | |||
| Controller | Programmable, Touch screen type controller (5.7" Color monitor) | |||
| Temperature | Range (℃ / oF) - without Humidity |
-35 to 150 / -31 to 302 * best programmable control range : -30 to 140 / -22 to 284 |
||
| Fluctuation1) (±℃ / oF) at 40℃ / 75%RH |
0.3 / 0.55 | |||
| Variation1) (±℃ / oF) at 40℃ / 75%RH |
0.5 / 0.9 | |||
| Time | Heating - without Humidity (Min.) |
70 From -35℃ to 120℃ (-31oF to 248oF) | 90 From -35℃ to 120℃ (68oF to 248oF) | |
| Cooling - without Humidity (Min.) |
75 From 20℃ to -35℃ (68oF to -31oF) | 90 From 20℃ to -35℃ (68oF to -31oF) | ||
| Humidity | Range (%RH) | Full Range: 25 to 95 | ||
| 50 to 85 at 15℃ (59oF) 40 to 90 at 20℃ (68oF) 30 to 95 at 30℃ (86oF) 25 to 95 at 40℃ to 80℃ (104oF to 176oF) 25 to 80 at 90℃ (194oF) |
45 to 90 at 20℃ (68oF) 30 to 95 at 30℃ (86oF) 25 to 95 at 40℃ to 80℃ (104oF to 176oF) 25 to 80 at 90℃ (194oF) |
|||
| Fluctuation1) (±%RH) at 75%RH / 40℃ |
1.0 | 2.0 | ||
| Variation1) (±%RH) at 75%RH / 55℃ |
3 | |||
| Refrigeration | System | Mechanical dual stage refrigerator system (air-cooled condenser) |
||
| Refrigerant | R-507 | |||
| Cooler | AL Plate fin cooler | |||
| Heater | Material | SUS Tube Heater | ||
| Sensor | Temperature | Pt 100 | ||
| Humidity | Electronic sensor - Free of drying a wet pack and good reaction time | |||
| Material | Interior | Stainless steel #304 | ||
| Exterior | Stainless steel #304, Steel with powder coating | |||
| Insulation | Polyurethane foam 100mm (3.94") | |||
| Door | Glass wool | |||
| Air Flow | 2 sets of sirocco fan | |||
| Water Supply | Capacity | 15L (0.53cu ft) - Cartridge type | ||
| Water Quality | pH6.2 to 7.2 / Electrical conductivity 20㎲ /cm to below | |||
| Quantity of Wire Shelves (included / max.) | 2 / 14 | 2 / 14 | 2 / 16 | |
| Distance of between Shelves (mm / inch) | 60 /2.4 | 60 /2.4 | 40 / 1.6 | |
| Dimension (W×D×H) |
Interior (mm / inch) | 1000×800×1000 / 39.4×31.5×39.4 | 1000×1000×1000 / 39.4×39.4×39.4 | 1000×1000×1400 / 39.4×39.4×55.1 |
| Exterior (mm / inch) | 1503×1319×1968 / 59.2×51.9×77.5 | 1503×1519×1968 / / 59.2×59.8×77.5 | 1603×1960×1950 / 63.1×77.2×76.8 | |
| Viewing Windows (mm / inch) | 270×330 / 10.6×13 | |||
| Net Weight (kg / lbs) | 620 / 1366.9 | 680 / 1499.1 | 860 / 1895.9 | |
| Cable Port | Basically one hole provided / Ø50mm (2")Optionally max. two holes available / Ø50 or 80mm (2 or 3.2") | |||
| Interface Port | Basically RS-232C [RS-485(Maximum 9 Units Control)-optional] | |||
| Electrical Requirements (230V, 60Hz) | 1ph / 35.5A | - | ||
| Cat. No. | AAH80041K | AAH80051K | - | |
| Electrical Requirements (230V, 50Hz) | 3ph / 20.6A | 3ph / 26.3A | ||
| Cat. No. | AAH80042K | AAH80052K | AAH80072K | |
| Electrical Requirements (380V, 50Hz) | 3ph / 12.2A | 3ph / 15.5A | ||
| Cat. No. | AAH80048K | AAH80058K | AAH80078K | |

