Products
Search
Manufacturers
Services
Calibrations (Accredited laboratory) Maintenance - Repairs Department of Cleanroom Validation (Lloyd's Register Certified)) IQ/OQ/PQ Temperature/ Humidity Mapping Occupational Health & Safety Measurements Validation Studies Vibration and Noise studies Laboratory OrganizationSL-101
SL-101
Fixed gas detector, wireless
Manufacturer : Senko
TECHNICAL SPECIFICATIONS
| MODEL | SL series | |||
| Measuring type | Diffusion Type | |||
| Measuring value display | Digital LCD | |||
| Detecting gas | Combustible Gas | Toxic Gas | Oxygen | |
| Sensor type | Catalytic | IR | Electrochemical | Galvanic |
| Detecting range | 0-100% LEL | 0-100% LEL | Refer to gas sensor list | 0-30% Volume |
| Accuracy | ± 3% / Full Scale | |||
| Setting & control | Setting from control center or site(field) | |||
| Communication length among sensor nodes | MAX. 300m | |||
| Operating temp. & Humi | -20 to 50℃ : 5 to 95% RH (Non-condensing) | |||
| Power and battery life time | 3.6V battery 4ea / more than 6~12 months (IR or Catalytic need regular power) | |||
| Radio Frequency | 433MHz, 914MHz, 2.45GHz | |||
| Dimensions | 150mm(W)×165mm(H)×110mm(D) | |||
| Weight | 1.8 kg | |||
| Explosion Proof | Ex d IIC T5, IP65 | |||

