Products
Search
Manufacturers
Services
Calibrations (Accredited laboratory) Maintenance - Repairs Department of Cleanroom Validation (Lloyd's Register Certified)) IQ/OQ/PQ Temperature/ Humidity Mapping Occupational Health & Safety Measurements Validation Studies Vibration and Noise studies Laboratory OrganizationPYROS-650
TECHNICAL SPECIFICATIONS
| Temperature range | +35°C...+650°C | |
| Temperature display | Accuracy ±0.9°C ±1 Digit Resolution 0.1° (°C or °F) |
|
| Stability of regulated temperature | ±0.3°C | |
| Heating | from +50°C to +650°C: 35 min. | |
| Cooling | from +650°C to +100°C: 60 min. | |
| Temperature uniformity | at +250°C radial ±0.22°C (at 40 mm insertion depth) axial ±0.13°C (at 40 mm insertion depth) |
|
| Metal block depth | 150 mm usable insertion length | |
| Metal block diameter | 26 mm | |
| Power supply | 115 + 230 VAC switchable | |
| Power consumption | 600 W | |
| Interface | no (in preparation...) | |
| Case material | Metal (steel) | |
| Weight | approx. 6 kg | |
| Dimension | 130 x 260 x 280 mm | |

