Products
Search
Manufacturers
Services
Calibrations (Accredited laboratory) Maintenance - Repairs Department of Cleanroom Validation (Lloyd's Register Certified)) IQ/OQ/PQ Temperature/ Humidity Mapping Occupational Health & Safety Measurements Validation Studies Vibration and Noise studies Laboratory OrganizationVertical Steam sterilzers HG
- Innovative passive sealing system
- Automatic locking system with pressure and temperature monitoring
- Opening temperature pre-select between 60-97 °C, Thermolock
- No electronics in the lid - impervious to steam and heat
- Timer, 4 program groups with 3 sub-groups each, including night and pressure cooker program
- Bright membrane display, clear, self-explanatory
- Innovative spent steam condensation, efficient, matched to the energy and volume
|
Four sizes
HG 80
HG 113
HG 133 |
Effective vacuum
Mobile use
- No water/waste-water installation required
- Casters for mobile use
Heating
- Electrical, with maximum efficiency, directly in the feed water
- 3-level protection against overheating
| HGD Technical Data | HG 50 | HG 80 | HG 113 | HG 133 | |
| Chamber volume | Liter | 60 | 85,1 | 131,7 | 152,2 |
| Useful volume | Liter | 50,2 | 76 | 108 | 129 |
| Chamber dimensions Ø x H | mm | 364 x 482 | 364 x 730 | 500 x 552 | 500 x 656 |
| Exterior dimensions W x D x H | mm | 455 x 691 x 890 | 455 x 691 x 1030 | 686 x 870 x 930 | 686 x 870 x 1034 |
| Required space W x D x H | mm | 465 x 970 x 1250 | 465 x 970 x 1390 | 700 x 1150 x 1350 | 700 x 1150 x 1450 |
| Electrical power | kW | 3 | 3,8 | 5,8 | 5,8 |
| Weight | kg | 62 | 73 | 137 | 145 |
| Power supply | V | AC 230 V/240 V | AC 400 V 50/60 Hz 3 phase | ||
| Allowable operating temperature | °C | 135° | 138° | ||
| Selectable operating temperature | °C | 105° - 135° | |||
| Warming temperature | °C | 45° - 60° | |||
| Max. operating pressure | bar | 2,5 | |||
| Automatic start | variable, 1 minute to 7 days | ||||
| Sterilization time | t | variable, 1 to 300 minutes | |||
| Locking system | automatic | ||||
| Markings | CE, TÜV Bayern e.V./TÜV Rheinland | ||||
| Vessel material | SUS304 (high-grade stainless steel) | ||||
| Documentation | Integrated printer/USB (optional) | Integrated printer/USB/Memory stick (optional) | |||
| Safety systems | Electro-mechanical safety lock, safety valve, low-water interrupt, overpressure protection switch, overheating protection switch, circuit breaker, fault indicator (visual and audible) |
||||
| Item Number | 21001 | 21002 | 21003 | 21004 | |

