Products
Search
Manufacturers
Services
Calibrations (Accredited laboratory) Maintenance - Repairs Department of Cleanroom Validation (Lloyd's Register Certified)) IQ/OQ/PQ Temperature/ Humidity Mapping Occupational Health & Safety Measurements Validation Studies Vibration and Noise studies Laboratory OrganizationDigicen 21
TECHNICAL SPECIFICATIONS
The centrifuge Digicen 21 highlights for its versatility among the universal centrifuges and it’s provided of:
- Swing out rotors for max 4 x 100 ml for tubes , microplates as well as microtubes.
- Angle fixed low speed up to 24 tubes of 15ml.
- Angle fixed high speed for microtubes up to 50 ml conical.
It´s controlled through LCD screen showing centrifugation values as time, RPM/RCF, as well as braking time, graphic for open lid, progress bar , messages and acoustic signals for error or end of program , which provides the user the process monitoring.
RT 143![]() |
RT 138 (1)![]() |
RT 150![]() |
RT 183![]() |
RT 128![]() |
|
| + info | + info | + info | + info | + info | |
| ROTOR | SWING OUT | SWING OUT | SWING OUT | ANGLE FIXED | HORIZONTAL |
| Max. capacity | 4 x 50 ml. | 4 x 100 ml. | 2,4 o 6 Microtiter | 32 of 0,2 ml. | 24 of 1,5 x 75 ml. |
| RPM | 5300 | 5000 | 4000 | 16500 | 13000 |
| Radius(mm) | 145 | 147 | 122 (4) | 55 (4) | 86 |
| RCF Max. (xg) | 4554 | 4019 | 2182 | 16741 | 16250 |
| Min. temp. max speed (°C) | -4 | -4 | 0 | 2 | 1 |
RT 151 (3)![]() |
RT 110![]() |
RT 106![]() |
RT 108![]() |
RT 121 (3)![]() |
|
| + info | + info | + info | + info | + info | |
| ROTOR | ANGLE FIXED 45º | ANGLE FIXED 35º | ANGLE FIXED 35º | ANGLE FIXED 35º | ANGLE FIXED 45º |
| Max. capacity | 24 of 1,5-2 ml. | 24 x 5 ml. | 18 x 15 ml. | 24 x 15 ml. | 6 x 50 ml. |
| RPM | 16500 | 6500 | 4200 | 4200 | 6000 |
| Radius(mm) | 82 | 113 | 132 | 132/114 | 132 |
| RCF Max. (xg) | 24959 | 5338 | 2603 | 2603/2248 | 5313 |
| Min. temp. max speed (°C) | 2 | 1 | 0 | -1 | 1 |
RT 152 (3)![]() |
RT 153 (3)![]() |
RT 154 (3)![]() |
![]() |
![]() |
|
| + info | + info | + info | |||
| ROTOR | ANGLE FIXED 30º | ANGLE FIXED 30º | ANGLE FIXED 28º | ||
| Max. capacity | 12 x 10 ml Hermét | 8 x 30 ml Hermét | 6 x 50 ml Hermét | ||
| RPM | 15000 | 13500 | 9000 | ||
| Radius(mm) | 78 | 92 | 101 | ||
| RCF Max. (xg) | 19621 | 18746 | 9146 | ||
| Min. temp. max speed (°C) | 4 | 4 | 1 |
(1) This rotor includes hermetic lids.
(2) Fitting this tubes rotor lid can not be closed.
(3) Please, check tubes feature.
(4) Medium radio on bucket.
















