Products
Search
Manufacturers
Services
Calibrations (Accredited laboratory) Maintenance - Repairs Department of Cleanroom Validation (Lloyd's Register Certified)) IQ/OQ/PQ Temperature/ Humidity Mapping Occupational Health & Safety Measurements Validation Studies Vibration and Noise studies Laboratory OrganizationEMB Series
- Simple and convenient 2-key operation, making them ideal for use in schools and universities
- Tare function facilitates formulation work
- Particularly flat design
- Secure and non-slip positioning with rubber feet
- Stackable for space-saving storage
- A practical transport safety lock prevents the weighing technology from being overloaded when stored or during transportation
- Hook for underfloor weighing standard
|
Model
|
Weighing
capacity [Max] g |
Readability
[d] g |
Repeatability
g |
Linearity
g |
Weighing
plate mm |
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMB 100-3 | 100 | 0,001 | 0,001 | 0,005 | [A] 82 | |||||||||
| EMB 200-3 | 200 | 0,001 | 0,001 | 0,005 | [A] 82 | |||||||||
| EMB 200-2 | 200 | 0,01 | 0,01 | 0,02 | [B] 105 | |||||||||
| EMB 600-2 | 600 | 0,01 | 0,01 | 0,03 | [B] 105 | |||||||||
| EMB 1000-2 | 1000 | 0,01 | 0,01 | 0,05 | [C] 150 | |||||||||
| EMB 2000-2 | 2000 | 0,01 | 0,01 | 0,05 | [C] 150 | |||||||||
| EMB 500-1 | 500 | 0,1 | 0,1 | 0,2 | [C] 150 | |||||||||
| EMB 500-1BE | 500 | 0,1 | 0,1 | 0,2 | [C] 150 | |||||||||
| EMB 1200-1 | 1200 | 0,1 | 0,1 | 0,3 | [C] 150 | |||||||||
| EMB 3000-1 | 3000 | 0,1 | 0,1 | 0,3 | [C] 150 | |||||||||
| EMB 6000-1 | 6000 | 0,1 | 0,1 | 0,3 | [C] 150 | |||||||||
| EMB 2200-0 | 2200 | 1 | 1 | 2 | [C] 150 | |||||||||
| EMB 5.2K1 | 5200 | 1 | 1 | 3 | [C] 150 | |||||||||
| EMB 5.2K5 | 5200 | 5 | 5 | 10 | [C] 150 |

