Products
Search
Manufacturers
Services
Calibrations (Accredited laboratory) Maintenance - Repairs Department of Cleanroom Validation (Lloyd's Register Certified)) IQ/OQ/PQ Temperature/ Humidity Mapping Occupational Health & Safety Measurements Validation Studies Vibration and Noise studies Laboratory OrganizationPCB Series
|
Model
|
Weighing
capacity [Max] g |
Readability
[d] g |
Repeatability
g |
Linea-
rity g |
Min. piece
weight (Normal) g/piece |
Weighing
plate mm |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCB 100-3 | 100 | 0,001 | 0,001 | 0,003 | 0,02 | [A] 81 |
|
|||||||||
| 250-3 | 250 | 0,001 | 0,001 | 0,005 | 0,02 | [A] 81 | ||||||||||
| PCB 350-3 | 350 | 0,001 | 0,002 | 0,005 | 0,02 | [A] 81 | ||||||||||
| PCB 200-2 | 200 | 0,01 | 0,01 | 0,02 | 0,2 | [B] 105 | ||||||||||
| PCB 1000-2 | 1000 | 0,01 | 0,01 | 0,03 | 0,2 | [C] 130×130 | ||||||||||
| PCB 2500-2 | 2500 | 0,01 | 0,01 | 0,05 | 0,2 | [C] 130×130 | ||||||||||
| PCB 3500-2 | 3500 | 0,01 | 0,02 | 0,05 | 0,2 | [C] 130×130 | ||||||||||
| PCB 1000-1 | 1000 | 0,1 | 0,1 | 0,2 | 2 | [C] 130×130 | ||||||||||
| PCB 2000-1 | 2000 | 0,1 | 0,1 | 0,2 | 2 | [C] 130×130 | ||||||||||
| PCB 6000-1 | 6000 | 0,1 | 0,1 | 0,3 | 2 | [D] 150×170 | ||||||||||
| PCB 10000-1 | 10000 | 0,1 | 0,1 | 0,3 | 2 | [D] 150×170 | ||||||||||
| PCB 6000-0 | 6000 | 1 | 1 | 2 | 20 | [D] 150×170 |

