Products
Search
Manufacturers
Services
Calibrations (Accredited laboratory) Maintenance - Repairs Department of Cleanroom Validation (Lloyd's Register Certified)) IQ/OQ/PQ Temperature/ Humidity Mapping Occupational Health & Safety Measurements Validation Studies Vibration and Noise studies Laboratory OrganizationPRTemp140
TEMPERATURE
| Temperature Sensor | Resistance Temperature Detector (RTD) |
|---|---|
| Temperature Range | -20 °C to +140 °C (-4 °F to +284 °F) |
| Temperature Resolution | 0.01 °C |
| Temperature Calibrated Accuracy | ±0.1 °C |
PRESSURE
| Pressure Sensor | Semiconductor Strain Gauge |
|---|---|
| Pressure Range | 0 bar to 5 bar |
| Pressure Resolution | 0.0001 bar |
| Pressure Calibrated Accuracy | ±0.03 Bar |
GENERAL
| Memory | 32,767 readings; software configurable memory wrap |
|---|---|
| Reading Rate | 1 second to once every 24 hours, selectable in software |
| Baud Rate | 125,000 |
| Battery Life | 2 years typical (1 minute reading rate) |
| Material | 316 Stainless Steel |
| Dimensions | Flush Top: 1.98 in x 0.97 in x 0.97 in (50.2 mm x 24.6 mm x 24.6 mm) NPT Top: 2.30 in x 0.97 in x 0.97 in (58.2 mm x 24.6 mm x 24.6 mm) |
| IP Rating | IP68 |
| Submersible | Yes |
| Operating Environment | -20 °C to +140 °C (-4 °F to +284 °F), 0 %RH to 100 %RH |
| Approvals | CE |

