Products
Search
Manufacturers
Services
Calibrations (Accredited laboratory) Maintenance - Repairs Department of Cleanroom Validation (Lloyd's Register Certified)) IQ/OQ/PQ Temperature/ Humidity Mapping Occupational Health & Safety Measurements Validation Studies Vibration and Noise studies Laboratory OrganizationRFVolt2000A
TECHNICAL SPECIFICATIONS
VOLTAGE
| Voltage Range | 2.5V: -3VDC to +3VDC 15V: -8VDC to +24VDC 30V: -8VDC to +32VDC 160mV:-160 mVDC to +160 mVDC |
|---|---|
| Voltage Resolution | 0 to 2.5VDC: 0.1mVDC 0 to 15VDC: 0.5mVDC 0 to 30VDC: 1.0mVDC 0 to 160mVDC: 5uv |
GENERAL
| Memory | 32,256 Readings |
|---|---|
| Reading Rate | Fastest: 1 reading every second Slowest: 1 reading every 24 hours |
| Baud Rate | 250,000 |
| LED Indicators | Green, Blue & Red |
| Battery Life | 5 years typical at a 15 minute reading rate |
| Material | ABS plastic |
| Dimensions | 3.0" x 3.5" x 0.95" (76.2mm x 88.9mm x 24.1mm) - Data logger only |
| Operating Environment | -20°C to +60°C, 0% to 95% RH non-condensing |
| Required Interface Package | RFC1000 (wireless); USB to Mini USB Cable |
| Approvals | US(FCC), CA(IC), CE, South Korea (KCC) |
Product Tables
| Model | 2.5V | 15V | 30V | 160mV | |||
|---|---|---|---|---|---|---|---|
| Range | 0 to 2.5 VDC | 0 to 15 VDC | 0 to 30 VDC | -/+160 mVDC | |||
| Accuracy | ±0.05% | ±0.01% | |||||
| Resolution | 0.1mVDC | 0.5mVDC | 1.0mVDC | 5uV | |||

