Products
Search
Manufacturers
Services
Calibrations (Accredited laboratory) Maintenance - Repairs Department of Cleanroom Validation (Lloyd's Register Certified)) IQ/OQ/PQ Temperature/ Humidity Mapping Occupational Health & Safety Measurements Validation Studies Vibration and Noise studies Laboratory OrganizationVolt101A
TECHNICAL SPECIFICATIONS
VOLTAGE
| Voltage Range | 0 to 2.5VDC, 0 to 15VDC or 0 to 30VDC |
|---|---|
| Voltage Resolution | 0 to 2.5VDC: 0.1mVDC 0 to 15VDC: 0.5mVDC 0 to 30VDC: 1.0mVDC |
| Voltage Calibrated Accuracy | ±0.05% |
GENERAL
| Memory | 1,000,000 readings 330,000 in enhanced start/stop mode |
|---|---|
| Reading Rate | 4 readings every second to 1 every 24 hours |
| Baud Rate | 115,200 |
| LED Indicators | Red & Green |
| Battery Life | 10 years typical at a 15 minute reading rate |
| Material | ABS plastic |
| Dimensions | 1.4" x 2.5" x 0.6" (36mm x 64mm x 16mm) |
| Operating Environment | -40~+80°C, 0~95%RH non-condensing |
| Required Interface Package | IFC200 |
| Approvals | CE |
Product Tables
| Model | 2.5 V | 15V | 30V |
|---|---|---|---|
| Range | 0 to 2.5 VDC | 0 to 15 VDC | 0 to 30 VDC |
| Accuracy | ±0.05% | ||
| Resolution | 0.1mVDC | 0.5mVDC | 1.0mVDC |

