Products
Search
Manufacturers
Services
Calibrations (Accredited laboratory) Maintenance - Repairs Department of Cleanroom Validation (Lloyd's Register Certified)) IQ/OQ/PQ Temperature/ Humidity Mapping Occupational Health & Safety Measurements Validation Studies Vibration and Noise studies Laboratory OrganizationDS Series
DS Series
Industrial scale with laboratory accuracy, also with EC type approval from 3kg to 150kg
Manufacturer : Kern
- User guidance step by step on display by Yes/No dialogue
- Numerical subtraction of tare weight for known container weight. Useful for checking fill-levels
- Precise counting: The automatic reference weight optimisation of reference weight gradually improves the averag piece weight value
- Freely programmable weighing unit, e.g. display direct in special units such as length of thread g/m, grammage g/m2, or similar
|
Model
|
Weighing
capacity [Max] kg |
Readability
[d] g |
Min. piece
weight (Normal) g/piece |
Counting
resolution Points |
Weighing plate
mm
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DS 3K0.01S | 3 | 0,01 | 0,1 | 300000 | 228 × 228 × 95 | |||||||
| DS 5K0.05S | 5 | 0,05 | 0,1 | 500000 | 228 × 228 × 95 | |||||||
| DS 8K0.05 | 8 | 0,05 | 0,5 | 160000 | 308 × 318 × 75 | |||||||
| DS 10K0.1S | 10 | 0,1 | 1 | 100000 | 228 × 228 × 95 | |||||||
| DS 16K0.1 | 16 | 0,1 | 1 | 160000 | 308 × 318 × 75 | |||||||
| DS 20K0.1 | 20 | 0,1 | 1 | 200000 | 308 × 318 × 75 | |||||||
| DS 30K0.1 | 30 | 0,1 | 1 | 300000 | 308 × 318 × 75 | |||||||
| DS 30K0.1L | 30 | 0,1 | 1 | 300000 | 500 × 400 × 125 | |||||||
| DS 36K0.2 | 36 | 0,2 | 1 | 360000 | 308 × 318 × 75 | |||||||
| DS 36K0.2L | 36 | 0,2 | 1 | 360000 | 500 × 400 × 125 | |||||||
| DS 60K0.2 | 60 | 0,2 | 2 | 300000 | 500 × 400 × 125 | |||||||
| DS 65K0.5 | 65 | 0,5 | 2 | 325000 | 500 × 400 × 125 | |||||||
| DS 100K0.5 | 100 | 0,5 | 5 | 200000 | 500 × 400 × 125 | |||||||
| DS 150K1 | 150 | 1 | 10 | 150000 | 500 × 400 × 125 |

