Products
Search
Manufacturers
Services
Calibrations (Accredited laboratory) Maintenance - Repairs Department of Cleanroom Validation (Lloyd's Register Certified)) IQ/OQ/PQ Temperature/ Humidity Mapping Occupational Health & Safety Measurements Validation Studies Vibration and Noise studies Laboratory OrganizationVM-96E
TECHNICAL SPECIFICATIONS
| Model | VM-96E | |||
|---|---|---|---|---|
| Technical Data |
Motion | Orbital | ||
| Speed Range (RPM) | 200 - 3,000 | |||
| Control | Scale | |||
| Orbit (mm / inch, Ø) | 4 / 0.16 | |||
| Operating Mode | Touch, Continuous | |||
| Motor Rating Input / Output (W) | 12W / 6W | |||
| Motor | BLDC motor | |||
| Max. Load (kg / lbs) - incl. attachment |
0.5 / 1.1 | |||
| General Data |
Material | Body | Polypropylene | |
| Platform | Silicone rubber | |||
| Dimension (mm / inch, W×D×H)* |
148×159×77 / 5.8×7.4×3 | |||
| Net Weight (kg / lbs) | 2.6 / 5.7 | |||
| Electrical Requirements | AC 100V ~ 240V, 50 / 60Hz | |||
| Safety Device | Current limit protection | |||
| Protection Class (DIN EN 60529) | IP 42 | |||
| Cat. No. | KR Plug | Parsian blue | AAH361115BK | |
| Orange | AAH361115RK | |||
| US Plug | Parsian blue | AAH361115BU | ||
| Orange | AAH361115RU | |||

