Produits
Recherche
Fabricants
Services
Étalonnages (Laboratoire accrédité) Maintenance - Réparations IQ/OQ/PQ Validation/ Cartographie de la température et de l\'humidité Contrôles Santé et Sécurité Études de validation Études de Vibration et de Bruit Organisation de LaboratoireTemp101A
SPECIFICATIONS TECHNIQUES
TEMPERATURE
| Temperature Sensor | Precision RTD Element |
|---|---|
| Temperature Range | -40°C to +80°C (-40°F to +176°C) |
| Temperature Resolution | 0.01°C (±0.018°F) |
| Temperature Calibrated Accuracy | ±0.5°C (±0.9°F) |
GENERAL
| Memory | 1,000,000 readings; software configurable memory wrap 330,000 readings in multiple start/stop mode |
|---|---|
| Reading Rate | 1 reading every second to 1 reading every 24 hours |
| Alarm | Yes |
| Baud Rate | 115,200 |
| LED Indicators | Red & Green |
| Push-Button Start | Yes |
| Single/Multi-Use | Multi-use |
| Battery Life | 10 years typical at a 15 minute reading rate |
| Material | ABS plastic |
| Dimensions | 1.4" x 2.2" x 0.6", (36mm x 56mm x 16mm) |
| Operating Environment | -40~+80°C (-40°F to +176°C), 0%RH~95%RH non-condensing |
| Required Interface Package | IFC200 |
| Approvals | CE |

