Produits
Recherche
Fabricants
Services
Étalonnages (Laboratoire accrédité) Maintenance - Réparations IQ/OQ/PQ Validation/ Cartographie de la température et de l\'humidité Contrôles Santé et Sécurité Études de validation Études de Vibration et de Bruit Organisation de LaboratoireCryo-Temp
SPECIFICATIONS TECHNIQUES
TEMPERATURE
| Temperature Sensor | Thermistor |
|---|---|
| Temperature Range | -86°C to +35°C (-122.8°F to +95°F) |
| Temperature Resolution | 0.1°C (0.18°F) |
| Temperature Calibrated Accuracy | ±1.0°C (1.8°F) |
GENERAL
| Memory | 32,767 |
|---|---|
| Reading Rate | 5 seconds up to 30 minutes |
| Single/Multi-Use | Multi-use |
| Battery Life | 2 years typical at 25°C, 1 min. reading intervals 1 year typical at -80°C, 1 min. reading intervals |
| Material | ABS plastic |
| Dimensions | 3.3" x 2.1" x 0.4", (83mm x 54mm x 11mm) |
| Operating Environment | -86°C to +35°C (-122.8°F to +95°F), 0 to 95%RH |
| Required Interface Package | IFC300 |
| Approvals | CE Approved for carriage on Delta® Mainline Flights |

