Produits
Recherche
Fabricants
Services
Étalonnages (Laboratoire accrédité) Maintenance - Réparations IQ/OQ/PQ Validation/ Cartographie de la température et de l\'humidité Contrôles Santé et Sécurité Études de validation Études de Vibration et de Bruit Organisation de LaboratoireMicroRHTemp
MicroRHTemp
Miniature data loger d' humidité et de température avec boîte en acier inoxydable
Fabricant : Madgetech
SPECIFICATIONS TECHNIQUES
TEMPERATURE
| Temperature Sensor | Internal semiconductor |
|---|---|
| Temperature Range | 0 to +60°C |
| Temperature Resolution | 0.1°C |
| Temperature Calibrated Accuracy | ±0.5°C |
HUMIDITY
| Humidity Sensor | Internal semiconductor |
|---|---|
| Humidity Range | 0~95%RH |
| Humidity Resolution | 0.1% RH |
| Humidity Calibrated Accuracy | ±3.0%RH |
| RH Units | %RH, dew pt., water vapor, concentration (mg/hl) |
GENERAL
| Memory | 16,383/channel |
|---|---|
| Reading Rate | 2 seconds up to 12 hours |
| Baud Rate | 38,400 |
| LED Indicators | Red & Green |
| Battery Life | 1 year |
| Material | 303 stainless steel |
| Dimensions | 1.5" x 0.6" dia. (39mm x 16mm) |
| Operating Environment | 0~+60°C, 0~95%RH non-condensing |
| Required Interface Package | IFC102 |
| Weight | 30 g |

