Προϊόντα
Αναζήτηση
Κατασκευαστές
Υπηρεσίες
Διακριβώσεις (Διαπιστευμένο Εργαστήριο από το ΕΣΥΔ) Συντηρήσεις - Επισκευές Εργαστήριο Mέτρησης καθαρών χώρων (με Πιστοποίηση Lloyd's) Έλεγχοι Καταλληλότητας (IQ/OQ/PQ) Temperature/ Humidity Mapping Μετρήσεις υγείας & ασφάλειας Μελέτες επικύρωσης Μελέτες δόνησης & θορύβου Οργάνωση ΕργαστηρίουTH-TG
TH-TG
Θάλαμοι ελεγχόμενης θερμοκρασίας & υγρασίας κατά ICH, επιδαπέδιοι, από 190 έως 1500 λίτρα
Κατασκευαστής : JEIOtech
ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ
| Model | TH-TG-180 | TH-TG-300 | TH-TG-408 | ||
|---|---|---|---|---|---|
| Chamber Volume (L / cu ft) | 190 / 6.7 | 300 / 10.6 | 410 / 14.5 | ||
| Controller | PID control (LCD Type) | ||||
| Temperature 1) | Range | without Humidity (℃ /oF) | -5 to 100 / 23 to 212 | ||
| with Humidity (℃ /oF) | +10 to 90 / 50 to 194 | ||||
| Fluctuation 1) (±℃ / oF)at 40℃ / 60%RH | 0.3 / 0.55 | ||||
| Variation 1) (±℃ / oF)at 40℃ / 60%RH | 0.5 / 0.9 | ||||
| Humidity | Range (%RH) | FULL RANGE : 10 to 95 40 to 90 at 10℃ (50oF) 30 to 95 at 20℃ (68oF) 10 to 95 at 50℃ to 80℃ (122oF to 176oF) 10 to 80 at 90℃ (194oF) |
|||
| Fluctuation 2) (±%RH) at 60%RH / 40℃ | 2 | ||||
| Variation 2) (±%RH) at 60%RH / 40℃ | 3 | ||||
| Time | Heating 4) | 50min(-5℃ → 100℃) | |||
| Cooling 4) | 120min(100℃ → -5℃) | ||||
| Refrigeration | System | Air - cooled | |||
| Refrigerant | R- 404A | ||||
| Capacity (W) | 150 | 250 | 250 | ||
| Cooler | Copper plate fin cooler | ||||
| Heater | Material | Ni-Cr Wire Heater / SUS Tube Heater | |||
| Drying Bulb (W) | 1000 | 1500 | 1500 | ||
| Humidity Bulb (W) | 1000 | 1200 | 1200 | ||
| Sensor | Temperature | Pt 100 | |||
| Humidity | Electronic sensor (Free of drying a wet pack and good response time) | ||||
| Air Flow | 2 set of sirocco fan (2×60 W) : Vertical type | ||||
| Material | Internal | SUS #304 (2B polish) | |||
| External | SUS #304 (Hairline finish) & Steel, 2t, Double painted & baked | ||||
| Insulation | Polyurethane (70mm / 2.76") | ||||
| Door | Glasswool | ||||
| Operating Temperature | 18℃ to 30℃ / 64.4oFto 56oF, 85%RH (Non-corrosive and pure place) | ||||
| Water Tank | Capacity (L / cu ft) | 15 / 0.53 | |||
| Water Quality | pH6.2 ~ 7.2, Electrical conductivity 20㎲ / cm to below | ||||
| Interface Port | Basically RS-232C, [RS-485 : optional] | ||||
| Cable Port | Basically one hole provided / Ø 50mm (2"),Optionally max. two holes available / Ø 50 or 80mm (2 or 3.2") | ||||
| Viewing Window (mm / inch) | 230×340 / 9.1×13.4 (option) | ||||
| Dimension (W×D×H) |
Internal(mm / inch) | 500×650×600 / 19.7×25.6×23.6 | 750×650×650 / 29.5×25.6×25.6 | 750×850×650 / 29.5×33.5×25.6 | |
| External(mm / inch) | 880×945×1465 / 34.6×37.2×57.7 | 1130×945×1520/ 44.5×37.2×59.8 | 1130×1045×1520 / 44.5×41.1×59.8 | ||
| Net Weight (kg / lbs) | 220±10 / 485±22 | 250±10 / 485±22 | 280±10 / 617±22 | ||
| Electrical Requirements | AC230V, 1ph, 60Hz | 13.1 A | 15.4 A | 15.4 A | |
| Cat.No. | AAHC2001K | AAHC2011K | AAHC2021K | ||
| AC230V, 1ph, 50Hz | 12.4 A | 14.7 A | 14.7 A | ||
| Cat.No. | AAHC2002K | AAHC2012K | AAHC2022K | ||
| Model | TH-TG-800 | TH-TG-1000 | TH-TG-1500 | ||
|---|---|---|---|---|---|
| Chamber Volume (L / cu ft) | 760 / 26.8 | 960 / 33.9 | 1500 / 53 | ||
| Controller | PID control (LCD Type) | ||||
| Temperature 1) | Range | without Humidity (℃ / oF) | -5 to 100 / 23 to 212 | ||
| with Humidity (℃ /oF) | +10 to 90 / 50 to 194 | +15 to 85 | |||
| Fluctuation 1) (±℃ / oF)at 40℃ / 60%RH | 0.3 / 0.55 | 0.5 / 0.9 | |||
| Variation 1) (±℃ / oF)at 40℃ / 60%RH | 0.7 / 1.3 | 1 / 1.8 | |||
| Humidity | Range (%RH) | FULL RANGE : 10 to 95 40 to 90 at 10℃ (50oF) 30 to 95 at 20℃ (68oF) 10 to 95 at 50℃ to 80℃ (122oF to 176oF) 10 to 80 at 90℃ (194oF) |
FULL RANGE : 20 to 95 40 to 90 at 15℃ (59oF) 30 to 95 at 30℃ (86oF) 20 to 95 at 50℃ to 80℃ (122oF to 176oF) 20 to 85 at 85℃ (194oF) |
||
| Fluctuation 2) (±%RH) at 60%RH / 40℃ | 2 | ||||
| Variation 2) (±%RH) at 60%RH / 40℃ | 3 | ||||
| Time | Heating 4) | 55min (-5℃ → 100℃) | |||
| Cooling 4) | 145min (100℃ → -5℃) | ||||
| Refrigeration | System | Air - cooled | |||
| Refrigerant | R- 404A | ||||
| Capacity (W) | 470 | 470 | 470×2 | ||
| Cooler | Copper plate fin cooler | ||||
| Heater | Material | Ni-Cr Wire Heater / SUS Tube Heater | |||
| Drying Bulb (W) | 2300 | 2300 | 3000 | ||
| Humidity Bulb (W) | 2000 | 2000 | 2500 | ||
| Sensor | Temperature | Pt 100 | |||
| Humidity | Electronic sensor (Free of drying a wet pack and good response time) | ||||
| Air Flow | 2 set of sirocco fan (2×60 W) : Vertical type | 4 set of sirocco fan(4×60W) : Vertical type | |||
| Material | Internal | SUS #304 (2B polish) | |||
| External | SUS #304 (Hairline finish) & Steel, 2t, Double painted & baked | ||||
| Insulation | Polyurethane (70mm / 2.76") | ||||
| Door | Glasswool | ||||
| Operating Temperature | 18℃ to 30℃ / 64.4oFto 56oF, 85%RH (Non-corrosive and pure place) | ||||
| Water Tank | Capacity (L / cu ft) | 15 / 0.53 | 30 / 1.1 | ||
| Water Quality | pH6.2 ~ 7.2, Electrical conductivity 20㎲ / cm to below | ||||
| Interface Port | Basically RS-232C, [RS-485 : optional] | ||||
| Cable Port | Basically one hole provided / Ø 50mm (2"),Optionally max. two holes available / Ø 50 or 80mm (2 or 3.2") | ||||
| Viewing Window (mm / inch) | 230×340 / 9.1×13.4 (option) | ||||
| Dimension (W×D×H) |
Internal (mm / inch) | 750×880×1160 / 29.5×34.6×45.7 | 750×1110×1160 / 29.5×43.7×45.7 | 1000×1000×1500 / 39.4×39.4×59.1 | |
| External (mm / inch) | 1220×1175×1965 / 48×46.3×77.3 | 1220×1415 ×1965 / 48×55.7×77.4 | 1450×1900×2065 / 57.1×74.8×81.3 | ||
| Net Weight (kg / lbs) | 360±10 / 794±22 | 410±10 / 904±22 | 480±10 / 1058±22 | ||
| Electrical Requirements | AC230V, 1ph, 60Hz | 24.5 A | 24.5 A | 30.5A | |
| Cat.No. | AAHC2031K | AAHC2041K | AAHC2051K | ||
| AC230V, 1ph, 50Hz | 23.5 A | 23.5 A | 29.2A | ||
| Cat.No. | AAHC2032K | AAHC2042K | AAHC2052K | ||
| Model | TH-ICH-300 | TH-ICH-800 | ||
|---|---|---|---|---|
| Chamber Volume (L / cu ft) | 300 / 10.6 | 760 / 26.8 | ||
| Controller | PID control (LCD Type) | |||
| Temperature 1) | Range | without Humidity (℃ /oF) | -5 to 85 / 23 to 185 without Light | |
| 0 to 85 / 32 to 185 with Light | ||||
| with Humidity (℃ / oF) | +15 to 85 / 59 to185 with Light | |||
| Fluctuation 1) (±℃ / oF) at 40℃ / 60%RH | 0.3 / 0.55 | 0.3 / 0.55 | ||
| Variation 1) (±℃ / oF) at 40℃ / 60%RH | 0.5 / 0.9 | 0.7 / 1.3 | ||
| Humidity | Range (%RH) | FULL RANGE : 20 to 85 40 to 80 at 15℃ (59oF) 30 to 85 at 30℃ (86oF) 20 to 85 at 50℃ to 85℃ (122oF to 185oF) |
||
| Fluctuation 2) (±%RH) at 60%RH / 40℃ | 3 | |||
| Variation 2) (±%RH) at 60%RH / 40℃ | 5 | |||
| Light Source (ICH Q1B option 2) |
Cool White 3) | 6,000 lux | 6,500 lux | |
| Ultraviolet-A 3) | 4.5 W/㎡ | 5 W/㎡ | ||
| Light Uniformity | VIS. : ±10% UVA : ±15% | VIS. : ±15% UVA : ±15% | ||
| Typical Time Required to Reach ICH Recommendation of 1.2 million lux-hr | ≒ 200Hr | ≒ 184Hr | ||
| Typical Time Required to Reach ICH Recommendation of 200 W-hr/m2 | ≒ 50Hr | ≒ 40Hr | ||
| Time | Heating 4) | 25min (20℃ → 85℃) | 30min (20℃ → 85℃) | |
| Cooling 4) | 35min (20℃ → -5℃) | 40min (20℃ → -5℃) | ||
| Refrigeration | System | Air - cooled | ||
| Refrigerant | R- 404A | |||
| Capacity (W) | 250 | 470 | ||
| Cooler | Copper plate fin cooler | |||
| Heater | Material | Ni-Cr Wire Heater / SUS Tube Heater | ||
| Drying Bulb (W) | 1500 | 2300 | ||
| Humidity Bulb (W) | 1200 | 2000 | ||
| Sensor | Temperature | Pt 100 | ||
| Humidity | Electronic sensor (Free of drying a wet pack and good response time) | |||
| Air Flow | 2 set of sirocco fan (2×60 W) : Vertical type | |||
| Material | Internal | SUS #304 (2B polish) | ||
| External | SUS #304 (Hairline finish) & Steel, 2t, Double painted & baked | |||
| Insulation | Polyurethane (70mm / 2.76") | |||
| Door | EPDM Sheet | |||
| Operating Temperature | 18℃ to 30℃ / 64.4oF to 56oF, 85%RH (Non-corrosive and pure place) | |||
| Water Tank | Capacity (L / cu ft) | 15 / 0.53 | ||
| Water Quality | pH6.2 ~ 7.2, Electrical conductivity 20㎲ / cm to below | |||
| Interface Port | Basically RS-232C, [RS-485 : optional] | |||
| Cable Port | Basically one hole provided / Ø 50mm (2"),Optionally max. two holes available / Ø 50 or 80mm (2 or 3.2") | |||
| Dimension (W×D×H) |
Internal (mm / inch) | 750×650×650 / 29.5×25.6×25.6 | 750×880×1160 / 29.5×34.6×45.7 | |
| External (mm / inch) | 1130×985×1520 / 44.5×38.8×59.8 | 1220×1215×1965 / 48×47.8×77.4 | ||
| Net Weight (kg / lbs) | 280±10 / 617±22 | 400±10 / 882±22 | ||
| Electrical Requirements | AC230V, 1ph, 60Hz | 15.4 A | 24.5 A | |
| Cat.No. | AAHC1001K | AAHC1011K | ||
| AC230V, 1ph, 50Hz | 14.7 A | 23.5 A | ||
| Cat.No. | AAHC1002K | AAHC1012K | ||

